Observing Timetable

ESO Observing Period Run Allocation (hrs) Date range Notes
93 J 311 Apr 2014 - Sep 2014  
92 I 311 Oct 2013 - Mar 2014  
91 H 311 Apr 2013 - Sep 2013  
90 G 311 Oct 2012 - Mar 2013  
89 F 311 Apr 2012 - Sep 2012  
88 E 158 Oct 2011 - Mar 2012  
87 D 311 Apr 2011 - Sep 2011  
86 C 311 Oct 2010 - Mar 2011  
85 (Official start) B 410 Apr 2010 - Sep 2010  
84 (Dry Run) A 100 Nov 2009- Feb 2010